Serial 9 Pin (PC)
Back to Contents
(9p D-SUB male at PC (DTE))
(9p D-SUB female at cable / mouse (DCE))
Pin | Name | Dir | Description |
---|---|---|---|
1 | CD | Carrier Detect | |
2 | RXD | Receive Data | |
3 | TXD | Transmit Data | |
4 | DTR | Data Terminal Ready | |
5 | GND | System Ground | |
6 | DSR | Data Set Ready | |
7 | RTS | Request to Send | |
8 | CTS | Clear to Send | |
9 | RI | Ring Indicator |
Direction seen from PC (TX/RX)
Serial 25 Pin (PC)
Back to Contents
(25p D-SUB male at PC (DTE))
(25p D-SUB female at cable / modem (DCE))
Pin | Name | Dir | Description |
---|---|---|---|
1 | SHIELD | Shield Ground | |
2 | TXD | Transmit Data | |
3 | RXD | Receive Data | |
4 | RTS | Request to Send | |
5 | CTS | Clear to Send | |
6 | DSR | Data Set Ready | |
7 | GND | System Ground | |
8 | CD | Carrier Detect | |
9 | n/c | ||
10 | n/c | ||
11 | n/c | ||
12 | n/c | ||
13 | n/c | ||
14 | n/c | ||
15 | n/c | ||
16 | n/c | ||
17 | n/c | ||
18 | n/c | ||
19 | n/c | ||
20 | DTR | Data Terminal Ready | |
21 | n/c | ||
22 | RI | Ring Indicator | |
23 | n/c | ||
24 | n/c | ||
25 | n/c |
Direction seen from PC (TX/RX)
DO NOT connect SHIELD (1) with GND (7)
!
Parallel (PC)
Back to Contents
(25p D-SUB female at PC)
(25p D-SUB male at parallel-cable)
Pin | Name | Dir | Description | Register | Bit in Register (7=MSB, 0=LSB) |
---|---|---|---|---|---|
1 | STR | Strobe | BASE+2 | 0 (inverted) | |
2 | D0 | Data Bit 0 | BASE | 0 | |
3 | D1 | Data Bit 1 | BASE | 1 | |
4 | D2 | Data Bit 2 | BASE | 2 | |
5 | D3 | Data Bit 3 | BASE | 3 | |
6 | D4 | Data Bit 4 | BASE | 4 | |
7 | D5 | Data Bit 5 | BASE | 5 | |
8 | D6 | Data Bit 6 | BASE | 6 | |
9 | D7 | Data Bit 7 | BASE | 7 | |
10 | ACK | Acknowledge | BASE+1 | 6 | |
11 | BUSY | Busy | BASE+1 | 7 (inverted) | |
12 | PE | Paper Empty | BASE+1 | 5 | |
13 | SEL | Select | BASE+1 | 4 | |
14 | AUTFD | Autofeed | BASE+2 | 1 (inverted) | |
15 | ERR | Error | BASE+1 | 3 | |
16 | INIT | Initialize / Reset | BASE+2 | 2 | |
17 | SEL IN | Select Input | BASE+2 | 3 | |
18 | GND | Signal Ground | |||
19 | GND | Signal Ground | |||
20 | GND | Signal Ground | |||
21 | GND | Signal Ground | |||
22 | GND | Signal Ground | |||
23 | GND | Signal Ground | |||
24 | GND | Signal Ground | |||
25 | GND | Signal Ground |
Direction seen from PC (TX/RX)
BASE means the base-address of the connection ( normally 378h
for LPT1 and 278h for LPT2 ).
BASE+1 is known as status-register, BASE+2 as
control-register.
Above address 0000:0408h there is a WORD-value for each installed
parallel-port.
Centronics (Printer)
Back to Contents
(36p Centronics female at printer)
(36p Centronics male at printer cable)
Pin | Name | Dir | Description |
---|---|---|---|
1 | STR | Strobe | |
2 | D0 | Data Bit 0 | |
3 | D1 | Data Bit 1 | |
4 | D2 | Data Bit 2 | |
5 | D3 | Data Bit 3 | |
6 | D4 | Data Bit 4 | |
7 | D5 | Data Bit 5 | |
8 | D6 | Data Bit 6 | |
9 | D7 | Data Bit 7 | |
10 | ACK | Acknowledge | |
11 | BUSY | Busy | |
12 | PE | Paper Empty | |
13 | SEL | Select | |
14 | AUTFD | ? | Autofeed |
15 | n/c | ||
16 | 0 V | ||
17 | CHASSIS GND | ||
18 | +5 V PULL UP | +5 V DC (50 mA max) | |
19 | GND | Signal Ground | |
20 | GND | Signal Ground | |
21 | GND | Signal Ground | |
22 | GND | Signal Ground | |
23 | GND | Signal Ground | |
24 | GND | Signal Ground | |
25 | GND | Signal Ground | |
26 | GND | Signal Ground | |
27 | GND | Signal Ground | |
28 | GND | Signal Ground | |
29 | GND | Signal Ground | |
30 | GNDRESET | Reset Ground | |
31 | RESET | Reset | |
32 | ERROR | Low when offline | |
33 | 0 V | Signal Ground | |
34 | n/c | ||
35 | +5 V | +5 V DC | |
36 | SEL IN | Select In (Taking low or high sets printer on line or off line respectively) |
Direction seen form Printer.
PC Gameport / MIDI
Back to Contents
(15p D-SUB female at PC)
(15p D-SUB male at cable / joystick)
Pin | Name | Dir | Description |
---|---|---|---|
1 | +5V | +5 VDC | |
2 | B1 | Button 1 | |
3 | X1 | Joystick 1 - X | |
4 | GND | Ground | |
5 | GND | Ground | |
6 | Y1 | Joystick 1 - Y | |
7 | B2 | Button 2 | |
8 | +5V | +5 VDC | |
9 | +5V | +5 VDC | |
10 | B4 | Button 4 | |
11 | X2 | Joystick 2 - X | |
12 | MIDI_TXD | MIDI Transmit | |
13 | Y2 | Joystick 2 - Y | |
14 | B3 | Button 3 | |
15 | MIDI_RXD | MIDI Receive |
Direction seen from PC (TX/RX)
Keyboard 5 Pin (PC)
Back to Contents
(5p DIN 41524 female at PC)
(5p DIN 41524 male at cable / keyboard)
Pin | Name | Description | Comment |
---|---|---|---|
1 | CLOCK | Clock | CLK/CTS, Open-collector |
2 | DATA | Data | RxD/TxD/RTS, Open-collector |
3 | n/c | Not connected | Reset on some very old keyboards. |
4 | GND | Ground | |
5 | VCC | +5 VDC |
Keyboard 6 Pin (PS/2)
Back to Contents
(6p Mini-DIN female (PS/2) at PC)
(6p Mini-DIN male at cable / keyboard)
Pin | Name | Dir | Description |
---|---|---|---|
1 | DATA | Key Data | |
2 | n/c | Not connected | |
3 | GND | Gnd | |
4 | VCC | Power , +5 VDC | |
5 | CLK | Clock | |
6 | n/c | Not connected |
Direction seen from PC (TX/RX)
(15p HIGH DENSITY D-SUB female at videocard)
(15p HIGH DENSITY D-SUB male at cable / monitor)
Pin | Name | Dir | Description |
---|---|---|---|
1 | RED | Red Video (75 Ohm, 0.7 V p-p) | |
2 | GREEN | Green Video (75 Ohm, 0.7 V p-p) | |
3 | BLUE | Blue Video (75 Ohm, 0.7 V p-p) | |
4 | ID2 | Monitor ID Bit 2 | |
5 | GND | Ground | |
6 | RGND | Red Ground | |
7 | GGND | Green Ground | |
8 | BGND | Blue Ground | |
9 | KEY | Key (No pin) | |
10 | SGND | Sync Ground | |
11 | ID0 | Monitor ID Bit 0 | |
12 | ID1 or SDA | Monitor ID Bit 1 | |
13 | HSYNC or CSYNC | Horizontal Sync (or Composite Sync) | |
14 | VSYNC | Vertical Sync | |
15 | ID3 or SCL | Monitor ID Bit 3 |
Direction seen from PC / Videocard (TX/RX)
SCART
Back to
Contents
(21p SCART female at TV /
Video)
(21p SCART male at cable)
Pin | Name | Description | Signal Level | Impedanz |
---|---|---|---|---|
1 | AOR | Audio Out Right | 0.5 V RMS | <1k Ohm |
2 | AIR | Audio In Right | 0.5 V RMS | >10k Ohm |
3 | AOL | Audio Out Left + Mono | 0.5 V RMS | <1k Ohm |
4 | AGND | Audio Ground | ||
5 | B GND | RGB Blue Ground | ||
6 | AIL | Audio In Left + Mono | 0.5 V RMS | >10k Ohm |
7 | B | RGB Blue In | 0.7 V | 75 Ohm |
8 | SWTCH | Audio/RGB switch / 16:9 | ||
9 | G GND | RGB Green Ground | ||
10 | CLKOUT | Data 2: Clockpulse Out (Unavailable ??) | ||
11 | G | RGB Green In | 0.7 V | 75 Ohm |
12 | DATA | Data 1: Data Out (Unavailable ??) | ||
13 | R GND | RGB Red Ground | ||
14 | DATAGND | Data Ground | ||
15 | R | RGB Red In / Chrominance | 0.7 V (Chrom.: 0.3 V burst) | 75 Ohm |
16 | BLNK | Blanking Signal | 1-3 V = RGB, 0-0.4 V = Composite | 75 Ohm |
17 | VGND | Composite Video Ground | ||
18 | BLNKGND | Blanking Signal Ground | ||
19 | VOUT | Composite Video Out | 1 V | 75 Ohm |
20 | VIN | Composite Video In / Luminance | 1 V | 75 Ohm |
21 | SHIELD | Ground/Shield (Chassis) |